Overzicht individuele deelnemer
135
Yvonne Groven
Thengill frá Ragnheidarstödum
[IS2004187734]
| F: Orri frá Þúfu - IS1986186055 | M: Þyrla frá Ragnheiðarstöðum - IS1997287737 | |
| -FF: | -MF: | |
| -FM: | -MM: |
| Fokker: | Dhr. Jaap W. Groven |
| Eigenaar: | Dhr. Jaap W. Groven |
| T1 - Tölt | |||
| Selectie | 6,2 - 6,0 - 6,0 - 6,3 - 6,7 = 6,17 | Totaal: 6,17 | |
| V1 - Viergangen | |||
| Selectie | 6,1 - 6,0 - 6,1 - 5,9 - 6,2 = 6,07 | Totaal: 6,07 | |
| V1 - Viergangen - B-Finale | |||
| Tölt, Slow Speed | 6,0 - 6,5 - 6,0 - 5,5 - 5,5 = 5,83 | Totaal: 5,83 | |
| Trot, Slow to Medium | 5,5 - 6,0 - 5,0 - 5,5 - 5,5 = 5,50 | ||
| Walk, Medium Speed | 7,0 - 7,0 - 7,0 - 6,5 - 6,5 = 6,83 | ||
| Canter, Slow to Medi | 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | ||
| Tölt, Fast | 5,5 - 5,5 - 6,5 - 5,5 - 5,5 = 5,50 | ||




