Overzicht individuele deelnemer
217 Annefloor Bouman
Kná frá Kálfsstöðum [IS2003258591]
| F: IS1995135993 - Hróður frá Refsstöðum | M: IS1996258285 - Viðja frá Víðinesi | |
| -FF: | -MF: | |
| -FM: | -MM: |
| Fokker: | Guðmundur Björnsson |
| Eigenaar: | Marieke Mulder |
| P1 - Telgangren 250m | |||
| 1e doorgang | 27,34" (= 4,13) | Totaal: 25,86 " | |
| 2e doorgang | 26,50" (= 4,80) | ||
| 3e doorgang | 26,00" (= 5,20) | ||
| 4e doorgang | 25,86" (= 5,31) | ||
| P2 - SpeedPass | |||
| 1e doorgang | 9,41" (= 4,32) | Totaal: 9,41 " | |
| 2e doorgang | 9,56" (= 4,07) | ||
| PP1 - Telgangproef | |||
| 1e doorgang | 4,5 - 5,0 - 5,0 - 4,5 - 10,9 = 4,08 | Totaal: 4,04 | |
| 2e doorgang | 4,5 - 4,5 - 5,0 - 4,0 - 10,8 = 4,00 | ||




