2014 - V1 Viergangen - A-Finale
| PLA | # | RUITER / PAARD | TOT |
|---|---|---|---|
| 01: | 176 | Yoni Blom - Bjartur frá Aquadraat | 7,60 |
| TÖLT 7,0 - 7,5 - 7,5 - 7,0 - 7,5 = 7,33 | |||
| TROT 8,0 - 8,0 - 8,0 - 7,5 - 8,0 = 8,00 | |||
| WALK 7,5 - 7,5 - 7,5 - 7,5 - 7,5 = 7,50 | |||
| CANT 8,0 - 7,5 - 8,0 - 7,5 - 7,5 = 7,67 | |||
| TÖLT 7,5 - 7,5 - 7,0 - 8,0 - 7,5 = 7,50 | |||
| 02: | 226 | Juliet Ten Bokum - Glotti frá Krá | 7,00 |
| TÖLT 6,5 - 6,5 - 6,0 - 6,0 - 6,0 = 6,17 | |||
| TROT 7,5 - 7,0 - 7,5 - 7,5 - 8,0 = 7,50 | |||
| WALK 6,0 - 6,0 - 6,5 - 6,0 - 6,5 = 6,17 | |||
| CANT 7,5 - 7,0 - 7,5 - 7,5 - 7,5 = 7,50 | |||
| TÖLT 8,0 - 7,5 - 7,5 - 8,0 - 7,5 = 7,67 | |||
| 03: | 229 | Andreas Trappe - Rasmus v lindenhof | 6,73 |
| TÖLT 7,0 - 7,5 - 7,5 - 7,0 - 7,0 = 7,17 | |||
| TROT 6,5 - 6,5 - 7,0 - 7,0 - 7,0 = 6,83 | |||
| WALK 6,0 - 5,0 - 5,5 - 5,5 - 5,0 = 5,33 | |||
| CANT 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
| TÖLT 7,5 - 7,5 - 7,5 - 7,0 - 7,0 = 7,33 | |||
| 04: | 030 | Toke Van Branteghem - Skrýmir frá Wyler | 6,60 |
| TÖLT 6,0 - 6,5 - 6,5 - 6,5 - 6,0 = 6,33 | |||
| TROT 6,5 - 6,5 - 6,5 - 7,0 - 6,5 = 6,50 | |||
| WALK 6,5 - 6,0 - 7,0 - 7,0 - 6,5 = 6,67 | |||
| CANT 6,0 - 6,0 - 6,5 - 7,0 - 7,0 = 6,50 | |||
| TÖLT 7,0 - 7,0 - 7,0 - 7,5 - 7,0 = 7,00 | |||
| 05: | 163 | Odette Nijssen - Huld fra Haeli | 6,23 |
| TÖLT 6,0 - 7,0 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| TROT 6,0 - 6,5 - 6,5 - 7,0 - 6,0 = 6,33 | |||
| WALK 5,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| CANT 6,0 - 6,0 - 6,0 - 6,0 - 5,0 = 6,00 | |||
| TÖLT 6,5 - 6,5 - 6,0 - 6,5 - 6,0 = 6,33 | |||
| 06: | 157 | Chris Blom - Fylkir frá Sólssandaldastaðir | 6,13 |
| TÖLT 6,0 - 6,0 - 5,5 - 6,0 - 5,5 = 5,83 | |||
| TROT 6,0 - 6,0 - 6,0 - 6,5 - 6,5 = 6,17 | |||
| WALK 5,5 - 5,5 - 6,0 - 6,0 - 5,5 = 5,67 | |||
| CANT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| --- | 180 | Yoni Blom - Spá frá Nyttland | Withdrawn |
2014 - V1 Viergangen - B-Finale
| PLA | # | RUITER / PAARD | TOT |
|---|---|---|---|
| 06: | 163 | Odette Nijssen - Huld fra Haeli | 6,03 |
| TÖLT 4,5 - 6,0 - 6,0 - 5,5 - 5,5 = 5,67 | |||
| TROT 5,5 - 6,5 - 6,0 - 6,5 - 6,0 = 6,17 | |||
| WALK 4,5 - 5,5 - 5,5 - 6,0 - 6,0 = 5,67 | |||
| CANT 6,5 - 5,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
| TÖLT 6,5 - 6,5 - 5,5 - 6,0 - 6,5 = 6,33 | |||
| 07: | 008 | Mieke Van Vroenhoven - Grímnir frá Blík | 6,00 |
| TÖLT 5,5 - 6,0 - 6,0 - 5,5 - 6,0 = 5,83 | |||
| TROT 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| WALK 6,0 - 6,5 - 6,0 - 5,5 - 6,0 = 6,00 | |||
| CANT 6,5 - 5,5 - 6,5 - 6,0 - 6,0 = 6,17 | |||
| TÖLT 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| 07: | 092 | Tom Buijtelaar - Axel frá Músarrindill | 6,00 |
| TÖLT 5,5 - 5,5 - 6,0 - 6,0 - 6,0 = 5,83 | |||
| TROT 6,0 - 6,0 - 5,5 - 6,0 - 6,0 = 6,00 | |||
| WALK 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| CANT 6,0 - 6,0 - 6,5 - 6,0 - 6,0 = 6,00 | |||
| TÖLT 6,5 - 6,5 - 5,5 - 6,5 - 5,0 = 6,17 | |||
| 09: | 135 | Yvonne Groven - Thengill frá Ragnheidarstödum | 5,83 |
| TÖLT 6,0 - 6,5 - 6,0 - 5,5 - 5,5 = 5,83 | |||
| TROT 5,5 - 6,0 - 5,0 - 5,5 - 5,5 = 5,50 | |||
| WALK 7,0 - 7,0 - 7,0 - 6,5 - 6,5 = 6,83 | |||
| CANT 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | |||
| TÖLT 5,5 - 5,5 - 6,5 - 5,5 - 5,5 = 5,50 | |||
| 10: | 177 | Yoni Blom - Viðar van Windheim | 5,67 |
| TÖLT 6,5 - 7,0 - 7,5 - 6,5 - 7,0 = 6,83 | |||
| TROT 6,0 - 5,5 - 6,5 - 6,5 - 6,5 = 6,33 | |||
| WALK 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | |||
| CANT 7,0 - 6,5 - 7,5 - 6,5 - 6,5 = 6,67 | |||
| TÖLT 6,0 - 2,0 - 3,0 - 3,0 - 3,0 = 3,00 | |||
| --- | 228 | Monique Cox - Boreas frá Breuerson | Withdrawn |
2014 - V1 Viergangen - Selectie
| PLA | # | RUITER / PAARD | TOT |
|---|---|---|---|
| 01: | 176 | Yoni Blom - Bjartur frá Aquadraat | 7,13 |
| SELE 7,2 - 7,3 - 7,2 - 6,9 - 7,0 | |||
| 02: | 226 | Juliet Ten Bokum - Glotti frá Krá | 7,07 |
| SELE 6,8 - 7,0 - 7,4 - 6,8 - 7,5 | |||
| 03: | 030 | Toke Van Branteghem - Skrýmir frá Wyler | 6,57 |
| SELE 5,9 - 6,9 - 6,7 - 6,5 - 6,5 | |||
| 04: | 229 | Andreas Trappe - Rasmus v lindenhof | 6,47 |
| SELE 6,5 - 6,6 - 6,4 - 6,3 - 6,5 | |||
| 05: | 180 | Yoni Blom - Spá frá Nyttland | 6,37 |
| SELE 6,0 - 6,6 - 6,5 - 6,4 - 6,2 | |||
| 06: | 157 | Chris Blom - Fylkir frá Sólssandaldastaðir | 6,33 |
| SELE 6,2 - 6,1 - 6,5 - 6,5 - 6,3 | |||
| 07: | 228 | Monique Cox - Boreas frá Breuerson | 6,30 |
| SELE 6,1 - 6,5 - 6,6 - 6,3 - 6,1 | |||
| 08: | 092 | Tom Buijtelaar - Axel frá Músarrindill | 6,23 |
| SELE 6,0 - 6,3 - 6,2 - 6,2 - 6,3 | |||
| 08: | 163 | Odette Nijssen - Huld fra Haeli | 6,23 |
| SELE 6,2 - 6,2 - 6,4 - 6,2 - 6,3 | |||
| 10: | 008 | Mieke Van Vroenhoven - Grímnir frá Blík | 6,13 |
| SELE 6,2 - 6,2 - 6,0 - 6,3 - 5,8 | |||
| 11: | 177 | Yoni Blom - Viðar van Windheim | 6,10 |
| SELE 5,8 - 6,3 - 6,2 - 6,3 - 5,5 | |||
| 12: | 135 | Yvonne Groven - Thengill frá Ragnheidarstödum | 6,07 |
| SELE 6,1 - 6,0 - 6,1 - 5,9 - 6,2 | |||
| 13: | 206 | Marit Scheen - Týr vom Schloßberg | 6,03 |
| SELE 6,0 - 6,0 - 6,1 - 5,8 - 6,1 | |||
| 13: | 218 | Sigurður Marinusson - Þrymur frá Húsafelli 2 | 6,03 |
| SELE 5,9 - 6,1 - 6,1 - 6,3 - 5,8 | |||
| 15: | 099 | Stijn Rottiers - Taktur frá Tjarnarlandi | 6,00 |
| SELE 6,3 - 5,8 - 6,2 - 5,8 - 6,0 | |||
| 16: | 219 | Arja Schuurmans - Týr frá Ytri-Skógum | 5,97 |
| SELE 5,9 - 6,1 - 6,4 - 5,9 - 5,7 | |||
| 17: | 063 | Yves Van Peteghem - Sleipnir frá Kverná | 5,93 |
| SELE 5,7 - 6,2 - 5,9 - 6,0 - 5,9 | |||
| 18: | 199 | Mike van Engelen - Punktur frá Varmalæk | 5,67 |
| SELE 5,7 - 5,7 - 5,6 - 5,8 - 5,5 | |||
| 19: | 147 | Cecile Jacobs - dugur fra hjalmholti | 5,50 |
| SELE 5,5 - 5,5 - 5,3 - 5,6 - 5,5 | |||
| 20: | 059 | Kirsten Anke Schönwetter - Tónn frá Hala | 5,17 |
| SELE 5,1 - 5,0 - 5,3 - 5,1 - 5,9 | |||
| 21: | 174 | Christa Rike - Vaðall frá Fensalir | 5,10 |
| SELE 5,3 - 4,8 - 5,6 - 5,2 - 4,0 |




